What speeds can I expect?
In the UK you get full 4G and 5G speeds and we never slow you down.
| Where | Speed |
|---|---|
| UK, 4G | typically 20 to 30Mbps |
| UK, 5G | typically 100 to 250Mbps |
| Europe | the same 4G and 5G speeds as local networks, up to your Europe allowance |
| Rest of the world, global roaming eSIM | 5G speed, 5 to 200Mbps, until your 5G allowance is used |
| Rest of the world, after the allowance | 4G speed (slowed down speed), 0.5 to 2Mbps |
In the UK we don't slow you down. What you actually get depends on signal, how busy the area is and your phone. Indoors, trains and crowds all make a difference.
